傳回指定的整數
事件 | 內容 | 說明 |
---|---|---|
整數 | 正整數、0、負整數 | 預設值0 |
16進位整數 | $0,$9,$A,$F,$10… | 以$開頭搭配0~9,A~F組合而成之16進位整數 |
128進位整數 | 'I001','XXXX' | 多使用於單位類型、物品類型、增幅類型…等類型 |
Integer 變數 | ||
Arithmetic | Value Operator Value | 整數 加/減/乘/除 整數 |
For Loop Integer A | Integer A | 迴圈索引A |
For Loop Integer B | Integer B | 迴圈索引B |
String Length | Length of String | 傳回指定字串的長度(字元數) |
Convert Real To Integer | Integer(Real) | 將實數轉換成整數,小數點無條件捨去 |
Convert String To Integer | Integer(String) | 將字串轉換成整數 |
Elevator Height | Height of Elevator | 電梯的高度(1、2、3) *電梯的高度可藉由 "Destructible - Set Elevator Height" 的動作來設定 |
Terrain Cliff Level | Terrain cliff level at Location | 指定點的地形高度(1、2、3、4、5) |
Learned Skill Level | Learned skill level | 被學習的技能等級 *回應 "A unit Learns a skill" 事件,代表被學習的英雄技能等級 |
Number Of Players | Number of players | 玩者總數 |
Number Of Teams | Number of teams | 隊伍總數 |
Ally Color Filter Setting | Ally color filter setting | 同盟顯示狀態 *0代表按玩家顏色顯示;1代表在小地圖顯示同盟顏色;2代表在小地圖及實際地圖都顯示同盟顏色 |
Load Integer Value | Load Label of Category from Game Cache | 從指定遊戲記錄的資料夾中讀取指定名稱的整數資料 *如果資料找不到,會傳回0 |
Hero Level | Hero level of Hero | 英雄的等級 |
Hero Experience | Hero experience of Hero | 英雄目前的經驗值 |
Hero Attribute | Attribute of Hero (Include/Exclude bonuses) | 英雄的 力量/敏捷/智慧 點數(包含/不包含 額外加成) |
Unspent Skill Points | Unspent skill points of Hero | 英雄尚未使用的技能點數 |
Item Level | Item level of Item | 物品的等級 |
Item Charges Remaining | Charges remaining in Item | 物品的可使用次數 *無限次數的物會傳回0 |
Custom Value Of Item | Custom value of Item | 物品的自訂數值 *可使用 "Item - Set Custom Value" 動作來設定物品的自訂數值 |
Leaderboard Position | Position of Player in Leaderboard | 玩者在計分板上的位置(最上面的是1,接下來越來越大) |
Random Number | Random integer number between Minimum and Maximum | 介於Min和Max之間的隨機整數 |
Min | Min(Value 1, Value 2) | 二整數中較小者 |
Max | Max(Value 1, Value 2) | 二整數中較大者 |
Abs | Abs(Value) | 整數的絕對值(恆正) |
Sign | Sign(Value) | 根據整數傳回值。如果為正數或0,就傳回1;如果為負數,就傳回-1 |
Modulo | Dividend mod Divisor | 前者除以後者的餘數,例如Modulo(12,5)=2 |
Gold Remaining | Resource quantity contained in Gold Mine | 指定金礦中剩餘的黃金 |
Player Property | Player Property | 玩者的某種資源存量 |
Player Tax Rate | Tax rate of Resource from Player to Player | 玩者(前)給玩者(後)的稅率 |
Player Score | Player Score | 玩者的某種分數 |
Player Number | Player number of Player | 玩者的索引值 *例如Player number of Player 1 (Red)=1 Neutral Hostile = 13 Neutral Victim = 14 Neutral Extra = 15 Neutral Passive = 16 |
Count Structures | Count structures controlled by Player (Include/Exclude incomplete structures) | 傳玩者的建築物總數(包含/不包含 未完成的建築) |
Count Non-Structure Units | Count non-structure units controlled by Player (Include/Exclude incomplete units) | 玩者非建築部隊的總數(包含/不包含 生產中的部隊) |
Current Research Level | Current research level of Tech for Player | 玩者指定科技的等級 |
Max Research Level | Max research level of Tech for Player | 玩者指定 科技可研發的最大等級 |
Player Team | Team number of Player | 玩者所屬隊伍的索引值。目前尚未完全瞭解傳回方式,但不建議使用這個函數 |
Count Players In Player Group | Number of players in Player Group | 玩者群組中含有的玩者數目 |
Count Units In Unit Group | Number of units in Unit Group | 部隊群組中含有的部隊數目 |
Count Living Units Owned By Player | Number of living Unit-Type units owned by Player | 玩者擁有且存活的某種部隊的數量 |
Supply Used By Unit | Supply used by Unit | 指定部隊所消耗的食物值 |
Supply Provided By Unit | Supply provided by Unit | 指定部隊所產生的食物值 |
Supply Used By Unit-Type | Supply used by Unit-Type | 某種部隊所消耗的食物值 |
Supply Provided By Unit-Type | Supply provided by Unit-Type | 某種部隊所產生的食物值 |
Point-Value Of Unit | Point-value of Unit | 部隊的Point Value(可在Unit Editor中設定) |
Point-Value Of Unit-Type | Point-value of Unit-Type | 某種部隊的Point Value(可在Unit Editor中設定) |
Custom Value Of Unit | Custom value of Unit | 部隊的自訂數值 *可使用 "Unit - Set Custom Value" 動作來設定部隊的自訂數值 |
Level Of Unit | Level of Unit | 部隊的等級 |
Level Of Ability For Unit | Level of Ability for Unit | 部隊的技能等級 *如果該部隊沒有該技能(或者英雄還沒學),則會傳回0 |
Count Items Carried | Number of items carried by Unit | 部隊擁有的物品數量 |
Size of Inventory | Size of inventory for Unit | 部隊的物品欄格數 |
Count Buffs By Type | Number of Buff Type buffs considered Buff Resist on Unit (Include/Exclude expiration timers, Include/Exclude auras) | 部隊身上的 所有/正面/負面 的 魔法/物理/魔法或物理/魔法和物理 Buff總數(包含/不包含 生命時間,包含/不包含 靈氣) |
Trigger Evaluation Count | Evaluation count of Trigger | 觸發器通過判斷的次數 |
Trigger Execution Count | Execution count of Trigger | 觸發器被觸發的次數 |
Count Triggers In Trigger Queue | Number of triggers in the trigger queue | 觸發佇列中的觸發器數目 *使用 "Trigger - Add To Trigger Queue" 及 "Trigger - Remove From Trigger Queue" 來改變數目 |
討論區